LDS Population in the United States, year-end 2001 and as of June 2020
Order of states by Percentage LDS, Number of LDS members, Percentage LDS, LDS population % year-end 2001 year-end 2001 as of June 2021
#01 Utah 76.80 % 1,655,600 68.5 %
#02 Idaho 26.77 % 353,700 26.0 %
#03 Wyoming 11.09 % 54,800 11.7 %
#04 Nevada 7.28 % 153,300 6.2 %
#05 Arizona 6.06 % 322,100 6.2 %
#06 Hawaii 4.78 % 58,600 5.3 %
#07 Montana 4.50 % 40,700 4.8 %
#08 Alaska 4.14 % 26,300 4.5 %
#09 Oregon 3.97 % 138,000 3.7 %
#10 Washington 3.90 % 233,400 3.9 %
#11 New Mexico 3.14 % 57,600 3.3 %
#12 Colorado 2.69 % 119,000 2.7 %
#13 California 2.19 % 756,100 1.9 %
#14 Nebraska 1.14 % 19,600 1.3 %
#15 South Dakota 1.11 % 8,400 1.2 %
#16 Texas 1.05 % 224,600 1.3 %
#17 Kansas 1.05 % 28,300 1.3 %
#18 Oklahoma 1.01 % 34,800 1.3 %
#19 Virginia 0.99 % 71,600 1.1 %
#20 Missouri 0.96 % 54,000 1.2 %
#21 North Dakota 0.80 % 5,100
#22 Arkansas 0.77 % 20,900
#23 North Carolina 0.73 % 59,500
#24 Georgia 0.72 % 60,700
#25 Florida 0.71 % 115,800
#26 Maine 0.70 % 9,000
#27 South Carolina 0.69 % 28,200
#28 West Virginia 0.69 % 12,500
#29 Maryland 0.68 % 36,800
#30 Vermont 0.66 % 4,100
#31 Alabama 0.64 % 28,400
#32 Mississippi 0.64 % 18,200
#33 Iowa 0.63 % 18,400
#34 New Hampshire 0.61 % 7,700
#35 Kentucky 0.59 % 24,400
#36 Indiana 0.57 % 34,700
#37 Tennessee 0.56 % 32,400
#38 Louisiana 0.54 % 24,200
#39 Delaware 0.50 % 4,000
#40 Minnesota 0.49 % 24,400
#41 Ohio 0.43% 49,400
#42 Illinois 0.39% 49,000
#43 Michigan 0.39 % 39,100
#44 Wisconsin 0.38 % 20,700
#45 Connecticut 0.37 % 13,000
#46 Massachusetts 0.35 % 22,400
#47 New York 0.34 % 64,900
#48 New Jersey 0.33 % 28,300
#49 Rhode Island 0.32 % 3,400
#50 Pennsylvania 0.31 % 39,300
#51 District of Columbia 0.18 % 1,100
* The total LDS membership in the United States at the end of 2001 was 5,310,598 members. At the end of 2020, there were over 16,000,000 members.
* As of June 2020, the population of American Samoa was 29.8% LDS, Alberta Canada 2.0%, the Virgin Islands 2.0%, Guam 1.5%, Northern Mariana Islands 1.5%.
Click here to return to the Church Growth Menu page
Click here to return to the Main Menu page