A chronological listing of the birthdates of our apostles
Time elapsed since previous Apostle Birthdate future apostle's birth
1 Lyman Wight 09 May 1796 First apostle born
2 John E Page 25 Feb 1799 02 years 10 months
3 Thomas B Marsh 01 Nov 1799 00 years 08 months
4 David W Patten 14 Nov 1799 00 years 13 days
5 Hyrum Smith 09 Feb 1800 00 years 03 months
6 Brigham Young 01 Jun 1801 01 year 04 months
7 Heber C Kimball 14 Jun 1801 00 years 13 days
8 Willard Richards 24 Jun 1804 03 years 00 months
9 Orson Hyde 08 Jan 1805 00 years 09 months
10 Joseph Smith 23 Dec 1805 00 years 11 months
11 William M'Lellin 18 Jan 1806 01 year 01 month
12 Oliver Cowdery 03 Oct 1806 00 years 09 months
13 Wilford Woodruff 01 Mar 1807 00 years 06 months
14 Parley P Pratt 12 Apr 1807 00 years 01 month
15 Luke S Johnson 03 Nov 1807 00 years 09 months
16 John Taylor 01 Nov 1808 01 year 00 months
17 Charles C Rich 21 Aug 1809 00 years 10 months
18 Ezra T Benson 22 Feb 1811 01 year 06 months
19 William B Smith 13 Mar 1811 00 years 19 days
20 Orson Pratt 19 Sep 1811 00 years 06 months
21 John F Boynton 20 Sep 1811 00 years 01 day
22 Lyman E Johnson 24 Oct 1811 00 years 01 month
23 Albert Carrington 08 Jan 1813 01 year 03 months
24 Amasa M Lyman 30 Mar 1813 00 years 03 months
25 Lorenzo Snow 03 Apr 1814 01 year 00 months
26 Daniel H Wells 27 Oct 1814 00 years 07 months
27 Jedediah M Grant 21 Feb 1816 01 year 04 months
28 George A Smith 26 Jun 1817 01 year 04 months
29 Erastus Snow 09 Nov 1818 01 year 04 months
30 Franklin D Richards 02 Apr 1821 02 years 05 months
31 George Q Cannon 11 Jan 1827 05 years 09 months
32 George Teasdale 08 Dec 1831 03 years 11 months
33 Charles W Penrose 04 Feb 1832 00 years 02 months
34 Joseph A Young 14 Oct 1834 02 years 08 months
35 Marriner W Merrill 25 Sep 1835 00 years 11 months
36 Brigham Young Jr 18 Dec 1836 01 year 03 months
37 Joseph F Smith 13 Nov 1838 01 year 11 months
38 Francis M Lyman 12 Jan 1840 01 year 02 months
39 Moses Thatcher 02 Feb 1842 02 years 01 month
40 Anthon H Lund 15 May 1844 02 years 03 months
41 John W Young 01 Oct 1844 00 years 05 months
42 John Henry Smith 18 Sep 1848 03 years 11 months
43 Anthony W Ivins 16 Sep 1852 04 years 00 months
44 Orson F Whitney 01 Jul 1855 02 years 09 months
45 Heber J Grant 22 Nov 1856 01 year 04 months
46 Rudger Clawson 12 Mar 1857 00 years 04 months
47 John W Taylor 15 May 1858 01 year 00 months
48 Matthias F Cowley 25 Aug 1858 00 years 03 months
49 Abraham H Cannon 12 Mar 1859 00 years 07 months
50 George F Richards 23 Feb 1861 01 year 11 months
51 Reed Smoot 10 Jan 1862 00 year 11 months
52 James E Talmage 21 Sep 1862 00 years 08 months
53 Charles A Callis 04 May 1865 02 years 08 months
54 Joseph F Merrill 24 Aug 1868 03 years 04 months
55 George Albert Smith 04 Apr 1870 01 year 07 months
56 Alonzo A Hinckley 23 Apr 1870 00 years 19 days
57 Richard R Lyman 23 Nov 1870 00 years 07 months
58 J Reuben Clark Jr 01 Sep 1871 00 years 09 months
59 John A Widtsoe 31 Jan 1872 00 years 05 months
60 Hyrum Mack Smith 21 Mar 1872 00 years 02 months
61 Abraham Woodruff 23 Nov 1872 00 years 08 months
62 Melvin J Ballard 09 Feb 1873 00 years 03 months
63 David O McKay 08 Sep 1873 00 years 07 months
64 George Q Morris 20 Feb 1874 00 years 05 months
65 Albert E Bowen 31 Oct 1875 01 year 08 months
66 Joseph Fielding Smith 19 Jul 1876 00 years 09 months
67 Sylvester Q Cannon 10 Jun 1877 01 year 00 months
68 Stephen L Richards 18 Jun 1879 02 years 00 months
69 Hugh B Brown 24 Oct 1883 04 years 04 months
70 LeGrand Richards 06 Feb 1886 02 years 03 months
71 Adam S Bennion 02 Dec 1886 00 years 10 months
72 Henry D Moyle 22 Apr 1889 02 years 05 months
73 Spencer W Kimball 28 Mar 1895 05 years 11 months
74 Delbert L Stapley 11 Dec 1896 01 year 08 months
75 Matthew Cowley 02 Aug 1897 00 years 08 months
76 Marion G Romney 19 Sep 1897 00 years 47 days
77 N Eldon Tanner 09 May 1898 00 years 08 months
78 Harold B Lee 28 Mar 1899 00 years 11 months
79 Ezra Taft Benson 04 Aug 1899 00 years 04 months
80 Mark E Petersen 07 Nov 1900 01 year 03 months
81 Alvin R Dyer 01 Jan 1903 02 years 02 months
82 Richard L Evans 23 Mar 1906 03 years 03 months
83 David B Haight 02 Sep 1906 00 years 05 months
84 Howard W Hunter 14 Nov 1907 01 year 02 months
85 Gordon B Hinckley 23 Jun 1910 02 years 06 months
86 Marvin J Ashton 06 May 1915 04 years 10 months
87 Bruce R McConkie 29 Jul 1915 00 years 03 months
88 Joseph B Wirthlin 11 Jun 1917 01 year 10 months
89 James E Faust 31 Jul 1920 03 years 02 months
90 L Tom Perry 05 Aug 1922 02 years 00 months
91 Russell M Nelson 09 Sep 1924 02 years 01 month
92 Boyd K Packer 10 Sep 1924 00 years 01 day
93 Neal A Maxwell 06 Jul 1926 01 year 10 months
94 Thomas S Monson 21 Aug 1927 01 year 02 months
95 M Russell Ballard 08 Oct 1928 01 year 02 months
96 Richard G Scott 07 Nov 1928 00 years 30 days
97 Dallin H Oaks 12 Aug 1932 03 years 09 months
98 Robert D Hales 24 Aug 1932 00 years 12 days
99 Henry B Eyring 31 May 1933 00 years 09 months
100 Quentin L Cook 08 Sep 1940 07 years 03 months
101 Dieter F Uchtdorf 06 Nov 1940 00 years 02 months
102 Jeffrey R Holland 03 Dec 1940 00 years 01 months
103 D Todd Christofferson 24 Jan 1945 04 years 02 months
104 Ronald A Rasband 06 Feb 1951 06 years 00 months
105 Neil L Andersen 09 Aug 1951 00 years 06 months
106 David A Bednar 15 Jun 1952 00 years 09 months
107 Dale G Renlund 13 Nov 1952 00 years 05 months
108 Gerrit W Gong 23 Dec 1953 01 year 01 month
109 Gary E Stevenson 06 Aug 1955 02 years 09 months
110 Ulisses Soares 02 Oct 1958 03 years 02 months
Interesting notes:
1. From Lyman Wight to Ulisses Soares (currently our youngest apostle), we have had 110 apostles born in a span of 162 years and 5 months (May 9, 1796 to October 2, 1958). Thus, the average length of time between the births of our latter-day apostles is 1 year and 6 months.
2. The largest number of future apostles born in any given year was in 1811, with 5 future apostles being born in that year (Ezra T Benson, William B Smith,
Orson Pratt, John F Boynton, and Lyman E Johnson). The largest number of future apostles born in a decade was in the 1870’s, with 14 future apostles being born
in that decade (George Albert Smith, Alonza A Hinckley, Richard R Lyman, J Reuben Clark, John A Widtsoe, Hyrum Mack Smith, Abraham O Woodruff, Melvin J Ballard, David O McKay, George Q Morris, Albert E Bowen, Joseph Fielding Smith, Sylvester Q Cannon, and Stephen L Richards). Thirteen future apostles were born in the 1810’s.
3. Twice we have had two future apostles born within one day of each other. Elder Orson Pratt was born on September 19, 1811 and Elder John F Boynton was born on September 20, 1811. Elder Russell M Nelson was born on September 9, 1924 and Elder Boyd K Packer was born on September 10, 1924.
4. The greatest length of time that has elapsed between the births of two future apostles is 7 years and 3 months. This was between the births of Elder Henry B
Eyring (31 May 1933) and Quentin L Cook (08 Sep 1940). The second greatest length of time that has elapsed between the births of two future apostles is 6 years and 0 months. That was between the births of D Todd Christoffersen and Ronald A Rasband.
5. Elder Gerrit W. Gong was born on the 148th anniversary of the birth of the Prophet Joseph Smith (December 23, 1953).
Click here to return to the Apostles Menu page
Click here to return to the Main Menu page