Select Page

apostlex (largest age differences between consecutive apostles ** )

Age differences between consecutive apostles


In the first section listed below are the largest age differences between two consecutively-ordained apostles.  In this first section, the most-senior apostle is listed first. The ages in parentheses are the ages of the respective apostles when the second-listed apostle was ordained.  In the following, or second, section will be found the age differences between all of our apostles, listed as they chronologically were ordained to the apostleship.


Apostles and their ages              Date of ordination     Age difference
when 2nd apostle ordained              of 2nd apostle

1.  George Albert Smith (34 yr 03 mo)      07 Jul 1904      38 years 02 months
    Charles W Penrose   (72 yr 05 mo)

2.  Richard L Evans     (48 yr 00 mo)      08 Apr 1954      32 years 02 months
    George Q Morris     (80 yr 02 mo)

3.  Nathan Eldon Tanner (65 yr 05 mo)      10 Oct 1963      29 years 03 months
    Thomas S Monson     (36 yr 02 mo)

4.  Albert Carrington   (66 yr 03 mo)      09 Apr 1879      29 years 01 month
    Moses Thatcher      (37 yr 02 mo)

5.  Charles W Penrose   (74 yr 02 mo)      09 Apr 1906      29 years 01 months
    George F Richards   (45 yr 02 mo)

6.  Joseph F Smith      (31 yr 07 mo)      03 Jul 1870      25 years 11 months
    Albert Carrington   (57 yr 06 mo)

7.  John W Taylor       (31 yr 05 mo)      07 Oct 1889      25 years 08 months
    Marriner W Merrill  (57 yr 00 mo)

8.  George Teasdale     (50 yr 09 mo)      16 Oct 1882      24 years 11 months
    Heber J Grant       (25 yr 11 mo)

9.  Thomas S Monson     (36 yr 02 mo)      05 Oct 1967      24 years 08 months
    Alvin R Dyer        (64 yr 09 mo)

10. Hugh B Brown        (76 yr 00 mo)      15 Oct 1959      24 years 01 months
    Howard W Hunter     (51 yr 11 mo)

11. Anthony W Ivins     (57 yr 07 mo)      07 Apr 1910      23 years 10 months
    Joseph Fldg Smith   (33 yr 09 mo)

12. Sylvester Q Cannon  (63 yr 10 mo)      10 Apr 1941      21 years 10 months
    Harold B Lee        (42 yr 00 mo)

13. Alvin R Dyer        (64 yr 09 mo)      09 Apr 1970      20 years 08 months
    Boyd K Packer       (45 yr 07 mo)    

14. David O McKay       (34 yr 01 mo)      06 Oct 1907      21 years 00 months
    Anthony W Ivins     (55 yr 01 mo)

Interesting note: As can be seen above, Charles W. Penrose, Albert Carrington, and Anthony W. Ivins had two much younger apostles on either side of them, as pertaining to seniority.

~   ~   ~   ~   ~   ~   ~   ~   ~   ~   ~   ~   ~   ~   ~   ~   ~   ~   ~   ~   ~   ~   ~   ~   ~   ~   ~   ~   ~   ~   ~   ~   ~   ~   ~   ~   ~   ~   ~   ~   ~   ~   ~   ~   ~   ~   ~   ~   ~   ~   ~   ~   ~   ~

Age differences between apostles as they were chronologically ordained to the apostleship.  A negative sign (-) indicates
that the particular apostle was younger than the preceding apostle.  A plus sign (+) indicates that he was older than the
preceding apostle.

                                                  Date of              Age when          Age difference with 
           Apostle             Birthdate     apostle ordination    ordained apostle       preceding apostle           
  001.  Joseph Smith          23 Dec 1805       -- May 1829         23 yrs 05 mon         -- yrs -- mon
  002.  Oliver Cowdery        03 Oct 1806       -- May 1829         22 yrs 08 mon         00 yrs 09 mon (-)
  003.  Brigham Young         01 Jun 1801       14 Feb 1835         33 yrs 08 mon         05 yrs 04 mon (+)
  004.  Heber C Kimball       14 Jun 1801       14 Feb 1835         33 yrs 08 mon         00 yrs 00 mon (-)
  005.  Lyman E Johnson       24 Oct 1811       14 Feb 1835         23 yrs 04 mon         10 yrs 04 mon (-)
  006.  David W Patten        14 Nov 1799       15 Feb 1835         35 yrs 03 mon         01 yrs 07 mon (+)
  007.  Orson Hyde            08 Jan 1805       15 Feb 1835         30 yrs 01 mon         05 yrs 02 mon (-)
  008.  William M'Lellin      18 Jan 1806       15 Feb 1835         29 yrs 01 mon         01 yrs 00 mon (-)
  009.  Luke S Johnson        03 Nov 1807       15 Feb 1835         27 yrs 03 mon         01 yrs 10 mon (-)
  010.  William B Smith       13 Mar 1811       15 Feb 1835         23 yrs 11 mon         03 yrs 04 mon (-)
  011.  John F Boynton        20 Sep 1811       15 Feb 1835         23 yrs 05 mon         00 yrs 06 mon (-)
  012.  Parley P Pratt        12 Apr 1807       21 Feb 1835         27 yrs 10 mon         03 yrs 11 mon (+)
  013.  Thomas B Marsh        01 Nov 1800       25 Apr 1835         35 yrs 05 mon         06 yrs 06 mon (+)
  014.  Orson Pratt           19 Sep 1811       26 Apr 1835         23 yrs 07 mon         10 yrs 10 mon (-)
  015.  Hyrum Smith           09 Feb 1800       07 Nov 1837         37 yrs 09 mon         11 yrs 07 mon (+)
  016.  John E Page           25 Feb 1799       19 Dec 1838         39 yrs 10 mon         01 yrs 01 mon (+)
  017.  John Taylor           01 Nov 1808       19 Dec 1838         30 yrs 01 mon         09 yrs 08 mon (-)
  018.  Wilford Woodruff      01 Mar 1807       26 Apr 1839         32 yrs 02 mon         01 yrs 08 mon (+)
  019.  George A Smith        26 Jun 1817       26 Apr 1839         21 yrs 10 mon         10 yrs 04 mon (-)
  020.  Willard Richards      24 Jun 1804       14 Apr 1840         35 yrs 10 mon         13 yrs 00 mon (+)
  021.  Lyman Wight           09 May 1796       08 Apr 1841         44 yrs 11 mon         08 yrs 02 mon (+)
  022.  Amasa Lyman           30 Mar 1813       20 Aug 1842         29 yrs 05 mon         17 yrs 01 mon (-)
  023.  Ezra T Benson         22 Feb 1811       16 Jul 1846         35 yrs 05 mon         02 yrs 01 mon (+)
  024.  Charles C Rich        21 Aug 1809       12 Feb 1849         39 yrs 06 mon         01 yrs 06 mon (+)
  025.  Lorenzo Snow          03 Apr 1814       12 Feb 1849         34 yrs 10 mon         03 yrs 07 mon (-)
  026.  Erastus Snow          09 Nov 1818       12 Feb 1849         30 yrs 03 mon         04 yrs 08 mon (-) 
  027.  Franklin Richards     02 Apr 1821       12 Feb 1849         27 yrs 10 mon         02 yrs 05 mon (-)
  028.  Jedediah M Grant      21 Feb 1816       07 Apr 1854         38 yrs 02 mon         05 yrs 01 mon (+)
  029.  Daniel H Wells        27 Oct 1814       04 Jan 1857         42 yrs 02 mon         01 yrs 04 mon (+)
  030.  George Q Cannon       11 Jan 1827       20 Aug 1860         33 yrs 06 mon         12 yrs 03 mon (-)
  031.  Joseph A Young        14 Oct 1834       04 Feb 1864         29 yrs 04 mon         07 yrs 09 mon (-)
  032.  Brigham Young, Jr     18 Dec 1836       04 Feb 1864         27 yrs 02 mon         02 yrs 02 mon (-)
  033.  John W Young          01 Oct 1844       04 Feb 1864         19 yrs 04 mon         07 yrs 10 mon (-)
  034.  Joseph F Smith        13 Nov 1838       01 Jul 1866         27 yrs 07 mon         05 yrs 11 mon (+)
  035.  Albert Carrington     08 Jan 1813       03 Jul 1870         57 yrs 06 mon         25 yrs 10 mon (+)  #06
  036.  Moses Thatcher        02 Feb 1842       09 Apr 1879         37 yrs 02 mon         29 yrs 01 mon (-)  #04
  037.  Francis M Lyman       12 Jan 1840       27 Oct 1880         40 yrs 09 mon         02 yrs 01 mon (+)
  038.  John Henry Smith      18 Sep 1848       27 Oct 1880         32 yrs 01 mon         08 yrs 08 mon (-)
  039.  George Teasdale       08 Dec 1831       16 Oct 1882         50 yrs 10 mon         16 yrs 03 mon (+)
  040.  Heber J Grant         22 Nov 1856       16 Oct 1882         25 yrs 11 mon         24 yrs 11 mon (-)  #08
  041.  John W Taylor         15 May 1858       09 Apr 1884         25 yrs 11 mon         01 yrs 06 mon (-)       
  042.  Marriner W Merrill    25 Sep 1832       07 Oct 1889         57 yrs 00 mon         25 yrs 08 mon (+)  #07
  043.  Anthon H Lund         15 May 1844       07 Oct 1889         45 yrs 05 mon         11 yrs 08 mon (-)
  044.  Abraham H Cannon      12 Mar 1859       07 Oct 1889         30 yrs 07 mon         15 yrs 00 mon (-)
  045.  Matthias F Cowley     25 Aug 1858       07 Oct 1897         39 yrs 01 mon         00 yrs 07 mon (+)
  046.  Abraham O Woodruff    23 Nov 1872       07 Oct 1897         24 yrs 10 mon         14 yrs 03 mon (-)
  047.  Rudger Clawson        12 Mar 1857       10 Oct 1998         41 yrs 07 mon         15 yrs 08 mon (+)
  048.  Reed Smoot            10 Jan 1862       08 Apr 1900         38 yrs 03 mon         04 yrs 10 mon (-)
  049.  Hyrum Mack Smith      21 Mar 1872       24 Oct 1901         29 yrs 07 mon         10 yrs 02 mon (-)
  050.  George Albert Smith   04 Apr 1870       08 Oct 1903         33 yrs 06 mon         01 yrs 11 mon (+)
  051.  Charles W Penrose     04 Feb 1832       07 Jul 1904         72 yrs 05 mon         38 yrs 02 mon (+)  #01
  052.  George F Richards     23 Feb 1861       09 Apr 1906         45 yrs 02 mon         29 yrs 01 mon (-)  #05
  053.  Orson F Whitney       01 Jul 1855       09 Apr 1906         50 yrs 09 mon         05 yrs 08 mon (+)
  054.  David O McKay         08 Sep 1873       09 Apr 1906         32 yrs 07 mon         18 yrs 02 mon (-) 
  055.  Anthony W Ivins       16 Sep 1852       06 Oct 1907         55 yrs 01 mon         21 yrs 00 mon (+)  #14
  056.  Joseph Fielding Smith 19 Jul 1876       07 Apr 1910         33 yrs 09 mon         23 yrs 10 mon (-)  #11
  057.  James E Talmage       21 Sep 1862       08 Dec 1911         49 yrs 03 mon         13 yrs 10 mon (+)
  058.  Stephen L Richards    18 Jun 1879       18 Jan 1917         37 yrs 07 mon         16 yrs 09 mon (-)
  059.  Richard R Lyman       23 Nov 1870       07 Apr 1918         47 yrs 06 mon         08 yrs 07 mon (+)
  060.  Melvin J Ballard      09 Feb 1873       07 Jan 1919         45 yrs 11 mon         02 yrs 03 mon (-)
  061.  John A Widtsoe        31 Jan 1872       17 Mar 1921         49 yrs 02 mon         01 yr  01 mon (+)
  062.  Joseph F Merrill      24 Aug 1868       08 Oct 1931         63 yrs 02 mon         03 yrs 05 mon (+)
  063.  Charles A Callis      04 May 1865       12 Oct 1933         68 yrs 05 mon         03 yrs 04 mon (+)
  064.  J Reuben Clark        01 Sep 1871       11 Oct 1934         63 yrs 01 mon         06 yrs 04 mon (-)
  065.  Alonzo A Hinckley     23 Apr 1870       11 Oct 1934         64 yrs 06 mon         01 yr  04 mon (+)
  066.  Albert E Bowen        31 Oct 1875       08 Apr 1937         61 yrs 05 mon         05 yrs 06 mon (-)
  067.  Sylvester Q Cannon    10 Jun 1877       14 Apr 1938         60 yrs 10 mon         01 yr  07 mon (-)
  068.  Harold B Lee          28 Mar 1899       10 Apr 1941         42 yrs 00 mon         21 yrs 10 mon (-)  #12
  069.  Spencer W Kimball     28 Mar 1895       07 Oct 1943         48 yrs 06 mon         04 yrs 00 mon (+)
  070.  Ezra Taft Benson      04 Aug 1899       07 Oct 1943         44 yrs 02 mon         04 yrs 04 mon (-)
  071.  Mark E Peterson       07 Nov 1900       20 Apr 1944         43 yrs 05 mon         01 yr  03 mon (-)
  072.  Matthew Cowley        02 Aug 1897       11 Oct 1945         48 yrs 02 mon         03 yrs 03 mon (+)
  073.  Henry D Moyle         22 Apr 1889       10 Apr 1947         58 yrs 00 mon         08 yrs 03 mon (+)
  074.  Delbert L Stapley     11 Dec 1896       05 Oct 1950         53 yrs 10 mon         07 yrs 08 mon (-)
  075.  Marion G Romney       19 Sep 1897       11 Oct 1951         54 yrs 01 mon         00 yrs 09 mon (-)
  076.  LeGrand Richards      06 Feb 1886       10 Apr 1952         66 yrs 02 mon         11 yrs 07 mon (+)
  077.  Adam S Bennion        02 Dec 1886       09 Apr 1953         66 yrs 04 mon         00 yrs 10 mon (-)
  078.  Richard L Evans       23 Mar 1906       08 Oct 1953         47 yrs 06 mon         19 yrs 04 mon (-)
  079.  George Q Morris       20 Feb 1874       08 Apr 1954         80 yrs 02 mon         32 yrs 02 mon (+)  #02
  080.  Hugh B Brown          24 Oct 1883       10 Apr 1958         74 yrs 06 mon         09 yrs 08 mon (-)    
  081.  Howard W Hunter       14 Nov 1907       15 Oct 1959         51 yrs 11 mon         24 yrs 01 mon (-)  #10
  082.  Gordon B Hinckley     23 Jun 1910       05 Oct 1961         51 yrs 03 mon         02 yrs 07 mon (-)        
  083.  N Eldon Tanner        09 May 1898       11 Oct 1962         64 yrs 05 mon         12 yrs 01 mon (+)
  084.  Thomas S Monson       21 Aug 1927       10 Oct 1963         36 yrs 02 mon         29 yrs 03 mon (-)  #03
  085.  Alvin R Dyer          01 Jan 1903       05 Oct 1967         64 yrs 09 mon         24 yrs 08 mon (+)  #09
  086.  Boyd K Packer         10 Sep 1924       09 Apr 1970         45 yrs 07 mon         21 yrs 08 mon (-)  #13
  087.  Marvin J Ashton       06 May 1915       02 Dec 1971         56 yrs 07 mon         09 yrs 04 mon (+)
  088.  Bruce R McConkie      29 Jul 1915       12 Oct 1972         57 yrs 02 mon         00 yrs 03 mon (-)
  089.  L Tom Perry           05 Aug 1922       06 Apr 1974         51 yrs 08 mon         07 yrs 00 mon (-)
  090.  David B Haight        02 Sep 1906       08 Jan 1976         69 yrs 04 mon         15 yrs 11 mon (+)
  091.  James E Faust         31 Jul 1920       01 Oct 1978         58 yrs 02 mon         13 yrs 11 mon (-)
  092.  Neal A Maxwell        06 Jul 1926       23 Jul 1981         55 yrs 01 mon         05 yrs 11 mon (-)
  093.  Russell M  Nelson     09 Sep 1924       12 Apr 1984         59 yrs 07 mon         01 yr  10 mon (+)
  094.  Dallin H Oaks         12 Aug 1932       03 May 1984         51 yrs 09 mon         07 yrs 11 mon (-)
  095.  M Russell Ballard     08 Oct 1928       10 Oct 1985         57 yrs 00 mon         03 yrs 10 mon (+)
  096.  Joseph B Wirthlin     11 Jun 1917       09 Oct 1986         69 yrs 04 mon         11 yrs 04 mon (+)
  097.  Richard G Scott       07 Nov 1928       06 Oct 1988         59 yrs 11 mon         11 yrs 05 mon (-)
  098.  Robert D Hales        24 Aug 1932       07 Apr 1994         61 yrs 07 mon         03 yrs 09 mon (-)
  099.  Jeffrey R Holland     03 Dec 1940       23 Jun 1994         53 yrs 07 mon         08 yrs 03 mon (-)
  100.  Henry B Eyring        31 May 1933       06 Apr 1995         61 yrs 10 mon         07 yrs 06 mon (+)
  101.  Dieter F Uchtdorf     06 Nov 1940       02 Oct 2004         63 yrs 11 mon         07 yrs 05 mon (-)
  102.  David A Bednar        15 Jun 1952       02 Oct 2004         52 yrs 03 mon         11 yrs 06 mon (-)
  103.  Quentin L Cook        08 Sep 1940       06 Oct 2007         67 yrs 01 mon         11 yrs 09 mon (+) 
  104.  D Todd Christoffersen 24 Jan 1945       05 Apr 2008         63 yrs 02 mon         04 yrs 05 mon (-)
  105.  Neil L Andersen       09 Aug 1951       04 Apr 2009         57 yrs 08 mon         06 yrs 07 mon (-)
  106.  Ronald A Rasband      06 Feb 1951       03 Oct 2015         64 yrs 08 mon         00 yr  06 mon (+)
  107.  Gary E Stevenson      06 Aug 1955       03 Oct 2015         60 yrs 02 mon         04 yrs 06 mon (-)
  108.  Dale G Renlund        13 Nov 1952       03 Oct 2015         62 yrs 11 mon         02 yrs 09 mon (+)
  109.  Gerrit W Gong         23 Dec 1953       31 Mar 2018         64 yrs 03 mon         01 yr  01 mon (-)
  110.  Ulisses Soares        18 Mar 1958       31 Mar 2018         60 yrs 00 mon         04 yrs 03 mon (-)
  111.  Patrick Kearon        18 Jul 1961       07 Dec 2023         62 yrs 05 mon         03 yrs 04 mon (-)
                                   ⇑                 ⇑                    ⇑                       ⇑ 
                                 Birth            Apostle            Apostle age           Age difference

Click here to return to the Apostles Menu page
Click here to return to the Main Menu page