Select Page

templeb ( + )

 Operating temples of The Church Of Jesus Christ Of Latter-day Saints,  located either inside or outside of the U.S.


These columns indicate how many of the temples were located in the United States and how many outside of the United States as each new temple was dedicated. 


###   Name and location                         Dedicated        # inside USA     # outside USA   Difference         
001   St. George Utah Temple                   06 Apr 1877             1                 0           +1
002   Logan Utah Temple                        17 May 1884             2                 0           +2
003   Manti Utah Temple                        17 May 1888             3                 0           +3
004   Salt Lake Temple                         06 Apr 1893             4                 0           +4  
005   Laie Hawaii Temple                       27 Nov 1919             5                 0           +5
006   Cardston Alberta Temple                  26 Aug 1923             5                 1           +4 
007   Mesa Arizona Temple                      23 Oct 1927             6                 1           +5
008   Idaho Falls Idaho Temple                 23 Sep 1945             7                 1           +6
009   Bern Switzerland Temple                  11 Sep 1955             7                 2           +5
010   Los Angeles California Temple            11 Mar 1956             8                 2           +6
011   Hamilton New Zealand Temple              20 Apr 1958             8                 3           +5    
012   London England Temple                    07 Sep 1958             8                 4           +4
013   Oakland California Temple                17 Nov 1964             9                 4           +5
014   Ogden Utah Temple                        18 Jan 1972            10                 4           +6
015   Provo Utah Rock Canyon Temple            09 Feb 1972            11                 4           +7
016   Washington D.C. Temple                   19 Nov 1974            12                 4           +8
017   Sao Paulo Brazil Temple                  30 Oct 1978            12                 5           +7
018   Tokyo Japan Temple                       27 Oct 1980            12                 6           +6
019   Seattle Washington Temple                17 Nov 1980            13                 6           +7
020   Jordan River Utah Temple                 16 Nov 1981            14                 6           +8
021   Atlanta Temple Temple                    01 Jun 1983            15                 6           +9
022   Apia Samoa Temple                        05 Aug 1983            15                 7           +8
023   Nuku'alofa Tonga Temple                  09 Aug 1983            15                 8           +7
024   Santiago  Chile Temple                   15 Sep 1983            15                 9           +6
025   Papeete Tahiti Temple                    27 Oct 1983            15                10           +5
026   Mexico  City D.F. Mexico Temple          02 Dec 1983            15                11           +4
027   Boise Idaho Temple                       25 May 1984            16                11           +5
028   Sydney Australia Temple                  20 Sep 1984            16                12           +4
029   Manila Philippines Temple                25 Sep 1984            16                13           +3 
030   Dallas Texas Temple                      19 Oct 1984            17                13           +4
031   Taipei Taiwan Temple                     17 Nov 1984            17                14           +3
032   Guatemala City Guatemala Temple          14 Dec 1984            17                15           +2
033   Freiberg Germany Temple                  29 Jun 1985            17                16           +1
034   Stockholm Sweden Temple                  02 Jul 1985            17                17           +0
035   Chicago Illinois Temple                  09 Aug 1985            18                17           +1
036   Johannesburg South Africa Temple         24 Aug 1985            18                18           +0 
037   Seoul South Korea Temple                 14 Dec 1985            18                19           -1
038   Lima Peru Temple                         10 Jan 1986            18                20           -2
039   Buenos  Aires Argentina Temple           17 Jan 1986            18                21           -3
040   Denver Colorado Temple                   24 Oct 1986            19                21           -2
041   Frankfurt Germany Temple                 28 Aug 1987            19                22           -3
042   Portland Oregon Temple                   19 Aug 1989            20                22           -2
043   Las Vegas Nevada Temple                  16 Dec 1989            21                22           -1
044   Toronto Ontario Temple                   25 Aug 1990            21                23           -2
045   San Diego California Temple              25 Apr 1993            22                23           -1
046   Orlando Florida Temple                   09 Oct 1994            23                23           +0
047   Bountiful Utah Temple                    08 Jan 1995            24                23           +1
048   Hong Kong China Temple                   26 May 1996            24                24           +0
049   Mount Timpanogos Utah Temple             13 Oct 1996            25                24           +1
050   St. Louis Missouri Temple                01 Jun 1997            26                24           +2
051   Vernal Utah Temple                       02 Nov 1997            27                24           +3
052   Preston England Temple                   07 Jun 1998            27                25           +2
053   Monticello Utah Temple                   26 Jul 1998            28                25           +3
054   Anchorage Alaska Temple                  09 Jan 1999            29                25           +4
055   Colonia Juarez Chihuahua Mexico Temple   06 Mar 1999            29                26           +3 
056   Madrid Spain Temple                      19 Mar 1999            29                27           +2
057   Bogota D.C. Colombia Temple              24 Apr 1999            29                28           +1
058   Guayaquil Ecuador Temple                 01 Aug 1999            29                29           +0
059   Spokane Washington Temple                21 Aug 1999            30                29           +1
060   Columbus Ohio Temple                     04 Sep 1999            31                29           +2
061   Bismarck North Dakota Temple             19 Sep 1999            32                29           +3
062   Columbia South Carolina Temple           16 Oct 1999            33                29           +4
063   Detroit Michigan Temple                  23 Oct 1999            34                29           +5
064   Halifax Nova Scotia Temple               14 Nov 1999            34                30           +4
065   Regina Saskatchewan Temple               14 Nov 1999            34                31           +3
066   Billings Montana Temple                  20 Nov 1999            35                31           +4
067   Edmonton Alberta Temple                  11 Dec 1999            35                32           +3
068   Raleigh North Carolina Temple            18 Dec 1999            36                32           +4
069   St. Paul Minnesota Temple                09 Jan 2000            37                32           +5
070   Kona Hawaii Temple                       23 Jan 2000            38                32           +6
071   Ciudad Juárez Mexico Temple              26 Feb 2000            38                33           +5
072   Hermosillo Sonora Mexico Temple          27 Feb 2000            38                34           +4
073   Albuquerque New Mexico Temple            05 Mar 2000            39                34           +5 
074   Oaxaca Mexico Temple                     11 Mar 2000            39                35           +4
075   Tuxtla Gutierrez Mexico Temple           12 Mar 2000            39                36           +3
076   Louisville Kentucky Temple               19 Mar 2000            40                36           +4
077   Palmyra New York Temple                  06 Apr 2000            41                36           +5
078   Fresno California Temple                 09 Apr 2000            42                36           +6
079   Medford Oregon Temple                    16 Apr 2000            43                36           +7
080   Memphis Tennessee Temple                 23 Apr 2000            44                36           +8
081   Reno Nevada Temple                       23 Apr 2000            45                36           +9
082   Cochabamba Bolivia Temple                30 Apr 2000            45                37           +8
083   Tampico Mexico Temple                    20 May 2000            45                38           +7
084   Nashville Tennessee Temple               21 May 2000            46                38           +8
085   Villahermosa Mexico Temple               21 May 2000            46                39           +7
086   Montreal Quebec Temple                   04 Jun 2000            46                40           +6
087   San Jose Costa Rica Temple               04 Jun 2000            46                41           +5
088   Fukuoka Japan Temple                     11 Jun 2000            46                42           +4
089   Adelaide Australia Temple                15 Jun 2000            46                43           +3
090   Melbourne Australia Temple               16 Jun 2000            46                44           +2
091   Suva Fiji Temple                         18 Jun 2000            46                45           +1
092   Merida Yucatan Mexico Temple             08 Jul 2000            46                46           +0
093   Veracruz Mexico Temple                   09 Jul 2000            46                47           -1
094   Baton Rouge Louisiana Temple             16 Jul 2000            47                47           +0
095   Oklahoma City Oklahoma Temple            30 Jul 2000            48                47           +1
096   Caracas D.F. Venezuela Temple            20 Aug 2000            48                48           +0
097   Houston Texas Temple                     26 Aug 2000            49                48           +1
098   Birmingham Alabama Temple                03 Sep 2000            50                48           +2
099   Santo Domingo Dominican Republic Temple  17 Sep 2000            50                49           +1
100   Boston Massachusetts Temple              01 Oct 2000            51                49           +2
101   Recife Brazil Temple                     15 Dec 2000            51                50           +1
102   Porto Alegre Brazil Temple               17 Dec 2000            51                51           +0
103   Montevideo Uruguay Temple                18 Mar 2001            51                52           -1
104   Winter Quarters Nebraska Temple          22 Apr 2001            52                52           +0
105   Guadalajara Mexico Temple                29 Apr 2001            52                53           -1  
106   Perth Australia Temple                   20 May 2001            52                54           -2
107   Columbia River Washington Temple         18 Nov 2001            53                54           -1 
108   Snowflake Arizona Temple                 03 Mar 2002            54                54           +0
109   Lubbock Texas Temple                     21 Apr 2002            55                54           +1
110   Monterrey Mexico Temple                  28 Apr 2002            55                55           +0
111   Campinas Brazil Temple                   17 May 2002            55                56           -1 
112   Asunción Paraguay Temple                 19 May 2002            55                57           -2
113   Nauvoo Illinois Temple                   27 Jun 2002            56                57           -1
114   The Hague Netherlands Temple             08 Sep 2002            56                58           -2
115   Brisbane Australia Temple                15 Jun 2003            56                59           -3
116   Redlands California Temple               14 Sep 2003            57                59           -2
117   Accra Ghana Temple                       11 Jan 2004            57                60           -3
118   Copenhagen Denmark Temple                23 May 2004            57                61           -4
119   Manhattan New York Temple                13 Jun 2004            58                61           -3
120   San Antonio Texas Temple                 22 May 2005            59                61           -2
121   Aba Nigeria Temple                       07 Aug 2005            59                62           -3
122   Newport Beach California Temple          28 Aug 2005            60                62           -2
123   Sacramento California Temple             03 Sep 2006            61                62           -1
124   Helsinki Finland Temple                  22 Oct 2006            61                63           -2  
125   Rexburg Idaho Temple                     10 Feb 2008            62                63           -1
126   Curitiba Brazil Temple                   01 Jun 2008            62                64           -2
127   Panama City Panama Temple                10 Aug 2008            62                65           -3
128   Twin Falls Idaho Temple                  24 Aug 2008            63                65           -2
129   Draper Utah Temple                       20 Mar 2009            64                65           -1
130   Oquirrh Mountain Utah Temple             21 Aug 2009            65                65           +0
131   Vancouver British Columbia Temple        02 May 2010            65                66           -1
132   The Gila Valley Arizona Temple           23 May 2010            66                66           +0 
133   Cebu City Philippines Temple             13 Jun 2010            66                67           -1
134   Kyiv Ukraine Temple                      29 Aug 2010            66                68           -2
135   San Salvador El Salvador Temple          21 Aug 2011            66                69           -3
136   Quetzaltenango Guatemala Temple          16 Dec 2011            66                70           -4 
137   Kansas City Kansas Temple                06 May 2012            67                70           -3
138   Manaus Brazil Temple                     10 Jun 2012            67                71           -4
139   Brigham City Utah Temple                 23 Sep 2012            68                71           -3
140   Calgary Canada Temple                    28 Oct 2012            68                72           -4
141   Tegucigalpa Honduras Temple              17 Mar 2013            68                73           -5
142   Gilbert Arizona Temple                   02 Mar 2014            69                73           -4
143   Fort Lauderdale Florida Temple           04 May 2014            70                73           -3
144   Phoenix Arizona Temple                   16 Nov 2014            71                73           -2
145   Córdoba Argentina Temple                 17 May 2015            71                74           -3
146   Payson Utah Temple                       07 Jun 2015            72                74           -2
147   Trujillo Peru Temple                     21 Jun 2015            72                75           -3
148   Indianapolis Indiana Temple              23 Aug 2015            73                75           -2
149   Tijuana Mexico Temple                    13 Dec 2015            73                76           -3
150   Provo Utah City Center Temple            20 Mar 2016            74                76           -2
151   Sapporo Japan Temple                     21 Aug 2016            74                77           -3
152   Philadelphia Pennsylvania Temple         18 Sep 2016            75                77           -2
153   Fort Collins Colorado Temple             16 Oct 2016            76                77           -1
154   Star Valley Wyoming Temple               30 Oct 2016            77                77           +0
155   Hartford Connecticut Temple              20 Nov 2016            78                77           +1
156   Paris France Temple                      21 May 2017            78                78           +0
157   Tucson Arizona Temple                    13 Aug 2017            79                78           +1 
158   Meridian Idaho Temple                    19 Nov 2017            80                78           +2
159   Cedar City Utah Temple                   10 Dec 2017            81                78           +3 
160   Concepcion Chile Temple                  28 Oct 2018            81                79           +2
161   Barranquilla Colombia Temple             09 Dec 2018            81                80           +1
162   Rome Italy Temple                        10 Mar 2019            81                81           +0
163   Kinshasa Democratic Republic of Congo    14 Apr 2019            81                82           -1
164   Fortaleza Brazil Temple                  02 Jun 2019            81                83           -2
165   Port-au-Prince Haiti Temple              01 Sep 2019            81                84           -3
166   Lisbon Portugal Temple                   15 Sep 2019            81                85           -4 
167   Arequipa Peru Temple                     15 Dec 2019            81                86           -5
168   Durban South Africa Temple               16 Feb 2020            81                87           -6
169   Winnipeg Canada Temple                   31 Oct 2021            81                88           -7
170   Pocatello Idaho Temple                   07 Nov 2021            82                88           -6
171   Rio de Janeiro Brazil Temple             08 May 2022            82                89           -7
172   Yigo Guam Temple                         22 May 2022            82                90           -8
173   Praia Cape Verde Temple                  19 Jun 2022            82                91           -9
174   Belém Brazil Temple                      20 Nov 2022            82                92          -10
175   Quito Ecuador Temple                     20 Nov 2022            82                93          -11
176   San Juan Puerto Rico Temple              16 Jan 2023            82                94          -12
177   Richmond Virginia Temple                 07 May 2023            83                94          -11
178   Helena Montana Temple                    18 Jun 2023            84                94          -10
179   Saratoga Springs Utah Temple             13 Aug 2023            85                94           -9
180   Brasília Brazil Temple                   17 Sep 2023            85                95          -10
181   Bentonville Arkansas Temple              17 Sep 2023            86                95           -9
182   Moses Lake Washington Temple             17 Sep 2023            87                95           -8
183   McAllen Texas Temple                     08 Oct 2023            88                95           -7 
184   Feather River California Temple          08 Oct 2023            89                95           -6
185   Bangkok Thailand Temple                  22 Oct 2023            89                96           -7
186   Okinawa Japan Temple                     12 Nov 2023            89                97           -8 
187   Lima Peru Los Olivos Temple              14 Jan 2024            89                98           -9
188   Orem Utah Temple                         21 Jan 2024            90                98           -8 
189   Red Cliffs Utah Temple                   24 Mar 2024            91                98           -7
190   Urdaneta Philippines Temple              28 Apr 2024            91                99           -8
191   Puebla Mexico Temple                     19 May 2024            91               100           -9
192   Taylorsville Utah Temple                 02 Jun 2024            92               100           -8
193   Cobán Guatemala Temple                   09 Jun 2024            92               101           -9
194   Salta Argentina Temple                   16 Jun 2024            92               102          -10
195   Layton Utah Temple                       16 Jun 2024            93               102           -9
196   Philadelphia Pennsylvania Temple         15 Sep 2024            94               102           -8
197   Mendoza Argentina Temple                 22 Sep 2024            94               103           -9
198   San Pedro Sula Honduras Temple           13 Oct 2024            94               104          -10
199   Salvador Brazil Temple                   20 Oct 2024            94               105          -11
200   Deseret Peak Utah Temple                 10 Nov 2024            95               105          -10
201   Casper Wyoming Temple                    24 Nov 2024            96               105           -9
202   Tallahassee Florida Temple               08 Dec 2024            97               105           -8
203   Auckland New Zealand Temple              13 Apr 2025            97               106           -9
204   Nairobi Kenya Temple                     18 May 2025            97               107          -10 
205   Abidjan Ivory Coast Temple               25 May 2025            97               108          -11
206   Syracuse Utah Temple                     08 Jun 2025            98               108          -10 
207   Antofagasta Chile Temple                 15 Jun 2025            98               109          -11

Note:  As can be seen above, the first time that there were more temples outside of the United States than in the United States was with the dedication of the Seoul South Korea Temple on December 14, 1985.  The number of temples outside versus inside the United States has remained relatively equal since that time. 


Click here to return to the Temple Menu page
Click here to return to the Main Menu page